Krack AutoCAD and REVIT Files
- Contact us
-
CAD Files
H Unit Conventional Unit PDF and DWG | |||||
INDOOR STD BASE | INDOOR HD BASE | OUTDOOR STD BASE |
OUTDOOR HD Base |
||
SMALL |
|
PD000000004E.pdf | PD000000009D.pdf | PD000000013D.pdf | PD000000017D.pdf |
ACAD DWG | PD000000004E.dwg | PD000000009D.dwg | PD000000013D.dwg | PD000000017D.dwg | |
MEDIUM | PD000000005E.pdf | PD000000010D.pdf | PD000000014E.pdf | PD000000018E.pdf | |
ACAD DWG | PD000000005E.dwg | PD000000010D.dwg | PD000000014E.dwg | PD000000018E.dwg | |
LARGE | PD000000006D.pdf | PD000000011D.pdf | PD000000015D.pdf | PD000000019D.pdf | |
ACAD DWG | PD000000006D.dwg | PD000000011D.dwg | PD000000015D.dwg | PD000000019D.dwg | |
EXTRA LARGE | PD000000007D.pdf | PD000000012D.pdf | PD000000016D.pdf | PD000000020D.pdf | |
ACAD DWG | PD000000007D.dwg | PD000000012D.dwg | PD000000016D.dwg | PD000000020D.dwg |
Levitor II & MX Series Drawing | https://www.krack.com/ns/CAD-Drawings/Levitor%20and%20MX/Krack-Acad_DWGs_2021.dwg |
Revit Files
LAVK 1 WIDE | https://www.krack.com/ns/Revit-Files/MK_0000475_A_RV_LAVK_1_Wide.rfa |
LAVK 2 WIDE | https://www.krack.com/ns/Revit-Files/MK_0000476_A_RV_LAVK_2_Wide.rfa |
LAVB 1 FAN NO RECEIVER | https://www.krack.com/ns/Revit-Files/MK_0000478_A_RV_LAVB_1_Fan_No_Receiver.rfa |
LAVB 1 FAN WITH RECEIVER | https://www.krack.com/ns/Revit-Files/MK_0000477_A_RV_LAVB_1_Fan_With_Receiver.rfa |
LAVB 2 FAN NO RECEIVERS | https://www.krack.com/ns/Revit-Files/MK_0000479_A_RV_LAVB_2_No_Receiver.rfa |
MicroDS Water-Cooled System | https://www.krack.com/ns/Revit-Files/MICRODS_WATER-COOLED_SYSTEM-3152400.rfa |
MicroSC Air-Cooled System | https://www.krack.com/ns/Revit-Files/MICROSC_AIR-COOLED_SYSTEM-3152401.rfa |